Guide client to finding apartment and moving in (extra)
*Price varies depending on region in France
Region | Class | Pricing |
Centre-Val de Loire | A | 899€ |
Corsica | A | 899€ |
Île-de-France | A | 899€ |
Loire Valley | A | 899€ |
Paris | A | 899€ |
Pays de la Loire | A | 899€ |
Provence-Alpes-Côte d’Azur (PACA) | A | 899€ |
Burgundy | B | 799€ |
Champagne-Ardenne | B | 799€ |
Franche-Comté | B | 799€ |
Languedoc-Roussillon | B | 799€ |
Limousin | B | 799€ |
Midi-Pyrénées | B | 799€ |
Normandy | B | 799€ |
Picardy | B | 799€ |
Poitou-Charentes | B | 799€ |
Alsace-Lorraine | C | 699€ |
Aquitaine | C | 699€ |
Auvergne | C | 699€ |
Brittany | C | 699€ |
Nord Pas de Calais | C | 699€ |
Rhône-Alpes | C | 699€ |
Finding apartment*
899,99 €Prix